Mostrar el registro sencillo del ítem
Uso de antihipertensivos como factor protector a fractura de cadera no traumática en pacientes del Hospital Belén de Trujillo
dc.contributor.advisor | Aguilar Mosqueira, Abner Humberto | |
dc.contributor.author | Nuñez Marinovich, Milenka Cristina | |
dc.creator | Nuñez Marinovich, Milenka Cristina | |
dc.date.accessioned | 2023-08-11T21:21:55Z | |
dc.date.available | 2023-08-11T21:21:55Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12759/10987 | |
dc.description.abstract | Determinar si el uso de antihiper t e nsivos se asocia a reducción del riesgo de la fractura de cadera no traumática en pac i en t es del Hospital Belén de Trujillo, 2017 2022. Material y métodos: Se llevó a cabo un estudi o retrospectivo, analítico, transversal . Se incluyeron a 160 pacientes adu l t os , según criterios de selección y se dividiero n en 2 grupos: con o si n fr actura de ca dera no traumática; aplicándose la razón de prevalencias y la prueba estadística chi cuadrado. Resultados: The average age and the frequency of osteoporosis were signi f i cantly higher in the group of patients with hip fracture (p<0.05), the consumption of thiazide antihypertensives is a protective factor for non traumatic hip fractu re with PR 0.29, this was significant (p <0.05), the consumption of beta blockers is a pro t e ctive factor for non traumatic hip fracture and a PR of 0.30, being significant (p<0.0 5), the consumption of ARAs is a protective factor for non traumatic hip fract ure with a PR of 0.26 and this was significant (p<0.05), the consumption of ACE inhibitors i s not a protective factor for non traumatic hip fracture with a prevalence ratio of 1. 11, therefore it was not significant (p>0.05). Conclusión: el uso de antihipertensivos se asocia a disminución del riesgo de la fractura de cade r a n o t raumática en pac i e ntes del Hospital Belén de Trujillo, 2017 2022. (Nivel de evidencia III B). | es_PE |
dc.description.abstract | To determine if the use of antih y pe r ten sives is associ a t ed with a decrease in the risk of non traumatic hip fracture in patients at the Hospit a l Belén de Trujillo, 2017 2022. Material and methods: A retrospective, analytical, cross sectional study was carried out. 160 adult patients were included, according t o selection criteria and divided into 2 groups: with or without non traumatic hip fractu r e; applying the prevalence ratio and the chi square st atistical test. Results: The average age and the frequency of osteoporosis w er e si gnificantly higher in the group o f patients with hip fracture (p<0.05), the consumption of thiazide antihypertensives i s a protective factor for non traumatic hip fracture with a prevalence ratio of 0.29. which was significant (p<0.05), the consumpt i on of beta blockers is a protective f a c tor for non traumatic hip fracture with a prevalence ratio of 0.30 which was significa n t (p<0.05), the consumption of ARAs is a protective factor for non traumatic fracture traumatic hip fracture with a prevalence ra t io of 0.26 which was significant (p<0 0 5), the consumption of ACE inhibitors is not a protective factor for non traumatic hip fracture with a prevalence ratio of 1.11 which was not significant (p>0.05 ). Conclusion: the use of antihypertensives is associa t ed wit h a decreased risk of non traum a t ic hip fracture in patients at Hospital Belén de Trujillo, 2017 2022. Evidence level I II B | en_US |
dc.description.uri | Tesis | es_PE |
dc.format | application/pdf | es_PE |
dc.language.iso | spa | es_PE |
dc.publisher | Universidad Privada Antenor Orrego | es_PE |
dc.relation.ispartofseries | T_MED_3531 | |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_PE |
dc.source | Universidad Privada Antenor Orrego | es_PE |
dc.source | Repositorio Institucional - UPAO | es_PE |
dc.subject | Uso de Antihipertensivos | es_PE |
dc.subject | Disminución del Riesgo | es_PE |
dc.title | Uso de antihipertensivos como factor protector a fractura de cadera no traumática en pacientes del Hospital Belén de Trujillo | es_PE |
dc.type | info:eu-repo/semantics/bachelorThesis | es_PE |
thesis.degree.level | Título Profesional | es_PE |
thesis.degree.grantor | Universidad Privada Antenor Orrego. Facultad de Medicina Humana | es_PE |
thesis.degree.name | Médico Cirujano | es_PE |
thesis.degree.discipline | Medicina Humana | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.02.27 | es_PE |
renati.advisor.orcid | https://orcid.org/0000-0002-6348-2524 | es_PE |
renati.author.dni | 70374717 | |
renati.advisor.dni | 18057924 | |
renati.type | https://purl.org/pe-repo/renati/type#tesis | es_PE |
renati.level | https://purl.org/pe-repo/renati/level#tituloProfesional | es_PE |
renati.discipline | 912016 | es_PE |
renati.juror | Rios Alva, Guillermo Segundo | |
renati.juror | Tirado Silva, Alejandro | |
renati.juror | Vargas Morales, Renan Estuardo | |
dc.publisher.country | PE | es_PE |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(es)
-
Medicina Humana [2969]