Mostrar el registro sencillo del ítem
Eficacia de la osteosíntesis con placa simple y placa doble en fractura de húmero proximal con columna medial inestable
dc.contributor.advisor | Vargas Morales, Renán Estuardo | |
dc.contributor.author | Díaz Gonzales, María de Jesús | |
dc.creator | Díaz Gonzales, María de Jesús | |
dc.date.accessioned | 2024-11-28T22:55:21Z | |
dc.date.available | 2024-11-28T22:55:21Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12759/50571 | |
dc.description.abstract | Evaluar la eficacia de la osteosíntesis con placa doble y simple en fractura de húmero proximal con columna medial inestable en pacientes del Hospital Víctor Lazarte Echegaray entre el 2018 y 2023. Metodología: Es un estudio observacional analítico, retrospectivo de casos y controles. Se evaluaron 43 pacientes, 14 casos de osteosíntesis con placa doble (PD, grupo 1) y 29 controles de osteosíntesis con placa simple (PS, grupo 2). Se evaluó la eficacia de ambas técnicas quirúrgicas al comparar el desenlace funcional y la incidencia de morbilidad tardía. Resultados: El uso de osteosíntesis con placa doble en comparación con la osteosíntesis con placa simple presento mejor desenlace funcional y menor morbilidad tardía (p<0.05). Conclusiones: La osteosíntesis con placa doble es más eficaz que la osteosíntesis con placa simple | es_PE |
dc.description.abstract | To evaluate the efficacy of double-plate and single-plate osteosynthesis in proximal humeral fracture with unstable medial column in patients at the Víctor Lazarte Echegaray Hospital between 2018 and 2023. Methodology: It is an observational, analytical, retrospective, case-control study, 43 patients, 14 cases with double-plate osteosynthesis (DP, group 1) and 29 controls with single-plate osteosynthesis (SP, group 2) were evaluated. The efficacy of both surgical techniques was evaluated by comparing the functional outcome and the incidence of late morbidity. Results: The use of double-plate osteosynthesis compared to single-plate osteosynthesis presented better functional outcome and lower late morbidity (p<0.05). Conclusions: Double-plate osteosynthesis is more effective than single-plate osteosynthesis | es_PE |
dc.description.uri | Tesis | es_PE |
dc.format | application/pdf | es_PE |
dc.language.iso | spa | es_PE |
dc.publisher | Universidad Privada Antenor Orrego | es_PE |
dc.relation.ispartofseries | T_MED_3977 | |
dc.rights | info:eu-repo/semantics/closedAccess | es_PE |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_PE |
dc.subject | Eficacia | es_PE |
dc.subject | Fracturas del Hombro | es_PE |
dc.title | Eficacia de la osteosíntesis con placa simple y placa doble en fractura de húmero proximal con columna medial inestable | es_PE |
dc.type | info:eu-repo/semantics/bachelorThesis | es_PE |
thesis.degree.grantor | Universidad Privada Antenor Orrego. Facultad de Medicina Humana | es_PE |
thesis.degree.name | Medico Cirujano | es_PE |
thesis.degree.discipline | Medicina Humana | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.02.27 | es_PE |
renati.advisor.orcid | https://orcid.org/0000-0003-3948-4949 | es_PE |
renati.author.dni | 72953920 | |
renati.advisor.dni | 18139849 | |
renati.type | https://purl.org/pe-repo/renati/type#tesis | es_PE |
renati.level | https://purl.org/pe-repo/renati/level#tituloProfesional | es_PE |
renati.discipline | 912016 | es_PE |
renati.juror | Benites Gómez, Christian Hernando | |
renati.juror | Sánchez Bardales, Cesar Augusto | |
renati.juror | Alcántara Lázaro, Ana Lya | |
dc.publisher.country | PE | es_PE |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(es)
-
Medicina Humana [2984]